| Population | Ault | U.S. |
|---|---|---|
| Total Population | 1,432 | 281,421,920 |
| Female | 49.8% | 50.9% |
| Male | 50.2% | 49.1% |
| 18 years and over | 69.4% | 74.3% |
| 65 years and over | 11.9% | 12.4% |
| Married Persons | 59.9% | 56.5% |
| Single Persons | 40.1% | 43.5% |
| Median Age | 33.6 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 81.4% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 17.2% | 5.6% |
| Hispanic or Latino (of any race) | 31.0% | 12.9% |
| Housing Characteristics | Ault | U.S. |
|---|---|---|
| Total Housing Units | 567 | 115,904,640 |
| Median Home Cost | $111,000 | $119,600 |
| Number of Households | 540 | 105,480,104 |
| Persons per Household | 2.65 | 2.59 |
| Economic Characteristics | Ault | U.S. |
|---|---|---|
| Median Household Income | $33,846 | $41,994 |
| Per Capita Income | $15,570 | $21,587 |
| In Labor Force | 67.5% | 63.9% |
| Families below poverty level | 22 | 6,620,945 |
| Education Characteristics | Ault | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 212 | 33,653,640 |
| High School Enrollment | 118 | 16,380,951 |
| College or Graduate School | 59 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.1% | 28.6% |
| Associates Degree | 6.7% | 6.3% |
| Bachelor's Degree | 13.6% | 15.5% |
| Graduate or Professional Degree | 4.8% | 8.9% |
Data provided by the 2000 U.S. Census